Ex AFC Futsal Committee Deputy Chairman 2007-2011 AFC Futsal Committee Member
Name | Points |
Ali Asghar Hassanzadeh (IRN) | 5 |
Alex Rodrigo da Silva Merlim "Babalu" (BRA/ITA) | 4 |
Esteban Cejudo Guerrero (ESP) | 3 |
Erick Olim Mendonça (POR) | 2 |
Cristian Alejandro Borruto (ARG) | 1 |
Name | Points |
Federico Pérez Garrigós (ESP) | 3 |
Dmitri Putilov (RUS) | 2 |
Nicolás Sarmiento (ARG) | 1 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 5 |
Alireza Samimi (IRN) | 4 |
Name | Points |
Matías Raúl Lucuix (ARG) | 2 |
Bakhodir Akhmedov (UZB) | 1 |
Seyed Mohammad Nazemasharieh (IRN) | 4 |
Jorge Gomes Braz (POR) | 5 |
Bruno Garcia Formoso (ESP) | 3 |
Name | Points |
Nuno Sérgio Dos Santos Dias (POR) | 4 |
Fulvio Colini (ITA) | 2 |
Luciano Nicolás Antonelli (ARG) | 5 |
Cassiano Klein (BRA) | 3 |
Ahmad Baghbanbashi (IRN) | 1 |
Name | Points |
Barça (ESP) | 4 |
Mes Sungun Varzaghan FSC (IRN) | 3 |
MFK Sinara (RUS) | 2 |
Nagoya Oceans (JPN) | 1 |
Magnus Futsal (BRA) | 5 |
Name | Points |
Izaquel Gomes ”Zicky” Te´ (POR/GNB) | 4 |
Salar Aghapour (IRN) | 5 |
Muhammad Osamanmusa (THA) | 1 |
Antonio Pérez Ortega (ESP) | 2 |
Anton Sokolov (RUS) | 3 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Janice Eloísa Da Silva (POR) | 2 |
Patricia Gonzalez Mota "Peque" (ESP) | 1 |
Soheila Malmoli Tarazi (IRN) | 3 |
Elizaveta Nikitina (RUS) | 4 |
Name | Points |
Bianca Castagnaro Moraes (BRA) | 4 |
Angelica Dibiase (ITA) | 1 |
Farzaneh Tavasoli Sis (IRN) | 5 |
Ana Catarina Silva Pereira (POR) | 3 |
Silvia Aguete Outón (ESP) | 2 |
Name | Points |
Cristiane de Souza (BRA) | 5 |
Julio Delgado González (ESP) | 4 |
Massimiliano Neri (ITA) | 2 |
José Luis Gonzalo Santangelo (ARG) | 3 |
Narges Alvani (IRN) | 1 |
Name | Points |
Club Deportivo Burela Fútbol Sala (ESP) | 4 |
Futsal Pescara Femminile (ITA) | 5 |
Futsal Feminino Taboão da Serra (BRA) | 3 |
Leoas Da Serra (BRA) | 1 |
Palayesh Naft Abadan (IRN) | 2 |
Name | Points |
Argentina (w) | 2 |
Italy (w) | 4 |
Portugal (w) | 3 |
Russia (w) | 5 |
Ukraine (w) | 1 |
Name | Points |
Clàudia Pons Xandri (ESP) | 4 |
Luís Conceição (POR) | 5 |
Francesca Salvatore (ITA) | 3 |
Nicolás Noriega (ARG) | 2 |
Gabriel da Silva Dias (BRA) | 1 |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 4 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Gabriel Mancini Lima De Oliveira (BRA/ITA) | 2 |
Fabricio Bastezini "Gadeia" (BRA) | 1 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Name | Points |
Santiago Elias (ARG) | 4 |
Thiago Mendes Rocha "Guitta" (BRA) | 5 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 3 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Eder Popiolski (BRA) | 4 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Osmar Arney Fonnegra Henao | 2 |
Diego Raul Giustozzi | 1 |
Vic Hermans | 5 |
Name | Points |
Brazil | 5 |
Italy | 3 |
Russia | 2 |
Spain | 4 |
Argentina | 1 |
Name | Points |
Victor Acosta Garcia (BRA) | 4 |
Massimiliano Bellarte (ITA) | 5 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 2 |
Aparecido Donizete Silva "Cidão" (BRA) | 1 |
Name | Points |
Barateiro Futsal (Women - BRA) | 4 |
Barça (ESP) | 5 |
Movistar Inter FS (ESP) | 3 |
ISK Dina Moscow (Russia) | 2 |
Nagoya Oceans (JPN) | 1 |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 4 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Gabriel Mancini Lima De Oliveira (BRA/ITA) | 2 |
Fabricio Bastezini "Gadeia" (BRA) | 1 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Name | Points |
Santiago Elias (ARG) | 4 |
Thiago Mendes Rocha "Guitta" (BRA) | 5 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 3 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Eder Popiolski (BRA) | 4 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Osmar Arney Fonnegra Henao | 2 |
Diego Raul Giustozzi | 1 |
Vic Hermans | 5 |
Name | Points |
Brazil | 5 |
Italy | 3 |
Russia | 2 |
Spain | 4 |
Argentina | 1 |
Name | Points |
Victor Acosta Garcia (BRA) | 4 |
Massimiliano Bellarte (ITA) | 5 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 2 |
Aparecido Donizete Silva "Cidão" (BRA) | 1 |
Name | Points |
Barateiro Futsal (Women - BRA) | 4 |
Barça (ESP) | 5 |
Movistar Inter FS (ESP) | 3 |
ISK Dina Moscow (Russia) | 2 |
Nagoya Oceans (JPN) | 1 |
Name | Points |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 4 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Gabriel Mancini Lima De Oliveira (BRA/ITA) | 2 |
Fabricio Bastezini "Gadeia" (BRA) | 1 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Name | Points |
Santiago Elias (ARG) | 4 |
Thiago Mendes Rocha "Guitta" (BRA) | 5 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 3 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Eder Popiolski (BRA) | 4 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Osmar Arney Fonnegra Henao | 2 |
Diego Raul Giustozzi | 1 |
Vic Hermans | 5 |
Name | Points |
Brazil | 5 |
Italy | 3 |
Russia | 2 |
Spain | 4 |
Argentina | 1 |
Name | Points |
Victor Acosta Garcia (BRA) | 4 |
Massimiliano Bellarte (ITA) | 5 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 2 |
Aparecido Donizete Silva "Cidão" (BRA) | 1 |
Name | Points |
Barateiro Futsal (Women - BRA) | 4 |
Barça (ESP) | 5 |
Movistar Inter FS (ESP) | 3 |
ISK Dina Moscow (Russia) | 2 |
Nagoya Oceans (JPN) | 1 |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 4 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Gabriel Mancini Lima De Oliveira (BRA/ITA) | 2 |
Fabricio Bastezini "Gadeia" (BRA) | 1 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Name | Points |
Santiago Elias (ARG) | 4 |
Thiago Mendes Rocha "Guitta" (BRA) | 5 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 3 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Eder Popiolski (BRA) | 4 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Osmar Arney Fonnegra Henao | 2 |
Diego Raul Giustozzi | 1 |
Vic Hermans | 5 |
Name | Points |
Brazil | 5 |
Italy | 3 |
Russia | 2 |
Spain | 4 |
Argentina | 1 |
Name | Points |
Victor Acosta Garcia (BRA) | 4 |
Massimiliano Bellarte (ITA) | 5 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 2 |
Aparecido Donizete Silva "Cidão" (BRA) | 1 |
Name | Points |
Barateiro Futsal (Women - BRA) | 4 |
Barça (ESP) | 5 |
Movistar Inter FS (ESP) | 3 |
ISK Dina Moscow (Russia) | 2 |
Nagoya Oceans (JPN) | 1 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 4 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Gabriel Mancini Lima De Oliveira (BRA/ITA) | 2 |
Fabricio Bastezini "Gadeia" (BRA) | 1 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Name | Points |
Santiago Elias (ARG) | 4 |
Thiago Mendes Rocha "Guitta" (BRA) | 5 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 3 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Eder Popiolski (BRA) | 4 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Osmar Arney Fonnegra Henao | 2 |
Diego Raul Giustozzi | 1 |
Vic Hermans | 5 |
Name | Points |
Brazil | 5 |
Italy | 3 |
Russia | 2 |
Spain | 4 |
Argentina | 1 |
Name | Points |
Victor Acosta Garcia (BRA) | 4 |
Massimiliano Bellarte (ITA) | 5 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 2 |
Aparecido Donizete Silva "Cidão" (BRA) | 1 |
Name | Points |
Barateiro Futsal (Women - BRA) | 4 |
Barça (ESP) | 5 |
Movistar Inter FS (ESP) | 3 |
ISK Dina Moscow (Russia) | 2 |
Nagoya Oceans (JPN) | 1 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 4 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Gabriel Mancini Lima De Oliveira (BRA/ITA) | 2 |
Fabricio Bastezini "Gadeia" (BRA) | 1 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Name | Points |
Santiago Elias (ARG) | 4 |
Thiago Mendes Rocha "Guitta" (BRA) | 5 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 3 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Eder Popiolski (BRA) | 4 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Osmar Arney Fonnegra Henao | 2 |
Diego Raul Giustozzi | 1 |
Vic Hermans | 5 |
Name | Points |
Brazil | 5 |
Italy | 3 |
Russia | 2 |
Spain | 4 |
Argentina | 1 |
Name | Points |
Victor Acosta Garcia (BRA) | 4 |
Massimiliano Bellarte (ITA) | 5 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 2 |
Aparecido Donizete Silva "Cidão" (BRA) | 1 |
Name | Points |
Barateiro Futsal (Women - BRA) | 4 |
Barça (ESP) | 5 |
Movistar Inter FS (ESP) | 3 |
ISK Dina Moscow (Russia) | 2 |
Nagoya Oceans (JPN) | 1 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 4 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Gabriel Mancini Lima De Oliveira (BRA/ITA) | 2 |
Fabricio Bastezini "Gadeia" (BRA) | 1 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Name | Points |
Santiago Elias (ARG) | 4 |
Thiago Mendes Rocha "Guitta" (BRA) | 5 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 3 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Eder Popiolski (BRA) | 4 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Osmar Arney Fonnegra Henao | 2 |
Diego Raul Giustozzi | 1 |
Vic Hermans | 5 |
Name | Points |
Brazil | 5 |
Italy | 3 |
Russia | 2 |
Spain | 4 |
Argentina | 1 |
Name | Points |
Victor Acosta Garcia (BRA) | 4 |
Massimiliano Bellarte (ITA) | 5 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 2 |
Aparecido Donizete Silva "Cidão" (BRA) | 1 |
Name | Points |
Barateiro Futsal (Women - BRA) | 4 |
Barça (ESP) | 5 |
Movistar Inter FS (ESP) | 3 |
ISK Dina Moscow (Russia) | 2 |
Nagoya Oceans (JPN) | 1 |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 4 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Miguel Sayago Martí "Miguelin" (ESP) | 2 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 3 |
Maximiliano Rescia (ARG) | 1 |
Name | Points |
Giancarlo Ramos Rodolpho (BRA) | 2 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 5 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 3 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 1 |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Argentina | 2 |
Brazil | 5 |
Brazil Women | 1 |
Iran | 3 |
Spain | 4 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Daniel Rodríguez Martinez (ESP) | 5 |
Jesús Velasco Tejada (ESP) | 1 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 4 |
Marcos "Marquinhos" Xavier Andrade (BRA) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Kairat Almaty (KAZ) | 3 |
Movistar Inter FS (ESP) | 5 |
Tasisat Daryaei (Iran) | 4 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 3 |
Artem Antoshkin (RUS) | 2 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Miguel Ângelo Magno Castro (POR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 4 |
Christopher Daniel Colley (Australia), AFC | 3 |
Gábor Kovács (Hungary), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 2 |
Sherif Rashwan Soliman (Egypt), CAF | 1 |
Name | Points |
Fereshteh Karimi (IRN) | 4 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 4 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Miguel Sayago Martí "Miguelin" (ESP) | 2 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 3 |
Maximiliano Rescia (ARG) | 1 |
Name | Points |
Giancarlo Ramos Rodolpho (BRA) | 2 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 5 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 3 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 1 |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Argentina | 2 |
Brazil | 5 |
Brazil Women | 1 |
Iran | 3 |
Spain | 4 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Daniel Rodríguez Martinez (ESP) | 5 |
Jesús Velasco Tejada (ESP) | 1 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 4 |
Marcos "Marquinhos" Xavier Andrade (BRA) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Kairat Almaty (KAZ) | 3 |
Movistar Inter FS (ESP) | 5 |
Tasisat Daryaei (Iran) | 4 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 3 |
Artem Antoshkin (RUS) | 2 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Miguel Ângelo Magno Castro (POR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 4 |
Christopher Daniel Colley (Australia), AFC | 3 |
Gábor Kovács (Hungary), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 2 |
Sherif Rashwan Soliman (Egypt), CAF | 1 |
Name | Points |
Fereshteh Karimi (IRN) | 4 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Name | Points |
Belén De Uña Marzo (ESP) | 4 |
Patricia Moraes Faria "Giga" (BRA) | 3 |
Joziane de Oliveira "Jozi" (BRA) | 2 |
Farzaneh Tavasoli Sis (IRN) | 5 |
Vanessa Barberá Martínez "Vane" (ESP) | 1 |
Name | Points |
Belén De Uña Marzo (ESP) | 4 |
Patricia Moraes Faria "Giga" (BRA) | 3 |
Joziane de Oliveira "Jozi" (BRA) | 2 |
Farzaneh Tavasoli Sis (IRN) | 5 |
Vanessa Barberá Martínez "Vane" (ESP) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 4 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Miguel Sayago Martí "Miguelin" (ESP) | 2 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 3 |
Maximiliano Rescia (ARG) | 1 |
Name | Points |
Giancarlo Ramos Rodolpho (BRA) | 2 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 5 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 3 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 1 |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Argentina | 2 |
Brazil | 5 |
Brazil Women | 1 |
Iran | 3 |
Spain | 4 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Daniel Rodríguez Martinez (ESP) | 5 |
Jesús Velasco Tejada (ESP) | 1 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 4 |
Marcos "Marquinhos" Xavier Andrade (BRA) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Kairat Almaty (KAZ) | 3 |
Movistar Inter FS (ESP) | 5 |
Tasisat Daryaei (Iran) | 4 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 3 |
Artem Antoshkin (RUS) | 2 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Miguel Ângelo Magno Castro (POR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 4 |
Christopher Daniel Colley (Australia), AFC | 3 |
Gábor Kovács (Hungary), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 2 |
Sherif Rashwan Soliman (Egypt), CAF | 1 |
Name | Points |
Fereshteh Karimi (IRN) | 4 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 4 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Miguel Sayago Martí "Miguelin" (ESP) | 2 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 3 |
Maximiliano Rescia (ARG) | 1 |
Name | Points |
Giancarlo Ramos Rodolpho (BRA) | 2 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 5 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 3 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 1 |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Argentina | 2 |
Brazil | 5 |
Brazil Women | 1 |
Iran | 3 |
Spain | 4 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Daniel Rodríguez Martinez (ESP) | 5 |
Jesús Velasco Tejada (ESP) | 1 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 4 |
Marcos "Marquinhos" Xavier Andrade (BRA) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Kairat Almaty (KAZ) | 3 |
Movistar Inter FS (ESP) | 5 |
Tasisat Daryaei (Iran) | 4 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 3 |
Artem Antoshkin (RUS) | 2 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Miguel Ângelo Magno Castro (POR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 4 |
Christopher Daniel Colley (Australia), AFC | 3 |
Gábor Kovács (Hungary), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 2 |
Sherif Rashwan Soliman (Egypt), CAF | 1 |
Name | Points |
Fereshteh Karimi (IRN) | 4 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Name | Points |
Belén De Uña Marzo (ESP) | 4 |
Patricia Moraes Faria "Giga" (BRA) | 3 |
Joziane de Oliveira "Jozi" (BRA) | 2 |
Farzaneh Tavasoli Sis (IRN) | 5 |
Vanessa Barberá Martínez "Vane" (ESP) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 4 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Miguel Sayago Martí "Miguelin" (ESP) | 2 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 3 |
Maximiliano Rescia (ARG) | 1 |
Name | Points |
Giancarlo Ramos Rodolpho (BRA) | 2 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 5 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 3 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 1 |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Argentina | 2 |
Brazil | 5 |
Brazil Women | 1 |
Iran | 3 |
Spain | 4 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Daniel Rodríguez Martinez (ESP) | 5 |
Jesús Velasco Tejada (ESP) | 1 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 4 |
Marcos "Marquinhos" Xavier Andrade (BRA) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Kairat Almaty (KAZ) | 3 |
Movistar Inter FS (ESP) | 5 |
Tasisat Daryaei (Iran) | 4 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 3 |
Artem Antoshkin (RUS) | 2 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Miguel Ângelo Magno Castro (POR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 4 |
Christopher Daniel Colley (Australia), AFC | 3 |
Gábor Kovács (Hungary), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 2 |
Sherif Rashwan Soliman (Egypt), CAF | 1 |
Name | Points |
Fereshteh Karimi (IRN) | 4 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Name | Points |
Belén De Uña Marzo (ESP) | 4 |
Patricia Moraes Faria "Giga" (BRA) | 3 |
Joziane de Oliveira "Jozi" (BRA) | 2 |
Farzaneh Tavasoli Sis (IRN) | 5 |
Vanessa Barberá Martínez "Vane" (ESP) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 4 |
Ali Asghar Hassanzadeh (IRN) | 5 |
Miguel Sayago Martí "Miguelin" (ESP) | 2 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 3 |
Maximiliano Rescia (ARG) | 1 |
Name | Points |
Giancarlo Ramos Rodolpho (BRA) | 2 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 5 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 3 |
Stefano Mammarella (ITA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 1 |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Argentina | 2 |
Brazil | 5 |
Brazil Women | 1 |
Iran | 3 |
Spain | 4 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Daniel Rodríguez Martinez (ESP) | 5 |
Jesús Velasco Tejada (ESP) | 1 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 4 |
Marcos "Marquinhos" Xavier Andrade (BRA) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Kairat Almaty (KAZ) | 3 |
Movistar Inter FS (ESP) | 5 |
Tasisat Daryaei (Iran) | 4 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 3 |
Artem Antoshkin (RUS) | 2 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Miguel Ângelo Magno Castro (POR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 4 |
Christopher Daniel Colley (Australia), AFC | 3 |
Gábor Kovács (Hungary), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 2 |
Sherif Rashwan Soliman (Egypt), CAF | 1 |
Name | Points |
Fereshteh Karimi (IRN) | 4 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Name | Points |
Belén De Uña Marzo (ESP) | 4 |
Patricia Moraes Faria "Giga" (BRA) | 3 |
Joziane de Oliveira "Jozi" (BRA) | 2 |
Farzaneh Tavasoli Sis (IRN) | 5 |
Vanessa Barberá Martínez "Vane" (ESP) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 4 |
