Name: Trappeniers Surname: Hugues Date of Birth: 7/6/1965 Place of birth: Etterbeek/Brussels (Belgium) Heigt (cm): 183 Weight (Kg): 87 Hair color: Blond Eyes color: Green Profession: Sport teacher for chideren from 6 to 12 years Childeren: 4 / Kobe (12), Lotte (10), Dries (8) and Witse (6) Shoes number: 11 Shoes Trademark: Nike Sportman: Tiger Woods (Golf) Sportwoman: Ann Wauters (Basketbal) Futsal player: Grana (Italy) Futsal Coach: Lozano (Spa) Futsal President: Eremenko (Rus) Futsal league you would like to play: Spain or one of the other professional Futsal leagues Match you remember (+): 1–7 victory against the Netherlands in Rotterdam with the Belgian U21 team. Match you remember (-): 1–11 lose against Spain in Ans with the belgian A-team. Career: Futsal as a Player: Anderlecht: 1 and 2 division Futsal as a Coach: 1999-2002 Aartselaar Futsal Club, Coach Assistant 2002-2005 Under 21 Belgium National Futsal Team Coach Ass. and Coach 2005-2007 Aartselaar Futsal Club (Bel. Division 1), Coach, from 1/12/2005. After the playyer career you will remain in futsal: I want stay so long possible Futsal coach. Drink: Hoegaarden, orange sap. Food: Pasta’s. Car, your car: Volkswagen. Clothing: Springfield. Color: Red. Actor: Sean Connery. Actress: Jody Foster. Film: The Name Of The Rose. Book: Bernini mistery, Da Vinci Code. Music: Music of the 70’s and 80’s. Singer: U2. Town of Living: Antwerp. Place of Holidays: New Zealand. Futsal club you like: Boomerang Interviu Pet (animal): Dolfin. Game you like: Mahjong. Politic: I don’t like extreme (right or left) party’s. Without Futsal what you would like to do: I can not imagine my life without Futsal. Particular Hobbies: - Film. - Watching sports. - Support my childeren with there sport: + Kobe (Basketbal) + Lotte (Swimming) + Dries (Gymnastics) + Witse (Basketbal) 3 wishes: - Peace for al the peaple in the world. - I hope that i became a professional futsalcoach. - That Futsal became a olympic sport.
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Fernando Lopes Pereira "Careca" (BRA) | 3 |
Jesús Herrero Parrón (ESP) | 5 |
Ho Van Y (VIE) | 1 |
Georgi Tamazievich Zamtaradze (RUS) | 4 |
Name | Points |
Renan Franklin (BRA) | 2 |
Shahrzad Mozafar (IRN) | 3 |
Jorge Gomes Braz (POR) | 5 |
Bruno Garcia Formoso (ESP) | 4 |
Sergey Skorovich (RUS) | 1 |
Name | Points |
Carlos Barbosa (BRA) | 4 |
Mes Sungun Varzaghan FSC (IRN) | 3 |
Movistar Inter FS (ESP) | 5 |
Sporting Clube de Portugal (POR) | 1 |
Pato Futsal (BRA) | 2 |
Name | Points |
Yanar Asadov (RUS) | 4 |
Antonio Fernando Aguilera Sancho "Fernan" (ESP) | 1 |
Guilherme Henrique Borges Sanches "Guilhermão (BRA) | 5 |
Touhid Lotfi (IRN) | 3 |
Sergio González Pérez (ESP) | 2 |
Name | Points |
Amelia Romero De La Flor (ESP) | 2 |
Renata Adamatti "Renatinha" (BRA) | 4 |
Alexandra Samorodova (RUS) | 3 |
Fatemeh Etedadi (IRN) | 5 |
Débora Vanin “Miuda” (BRA) | 1 |
Name | Points |
Jhennifer Aparecida De Oliveira Camargo (BRA) | 5 |
Silvia Aguete Outón (ESP) | 4 |
Ana Etayo Garde (ESP) | 3 |
Farzaneh Tavasoli Sis (IRN) | 2 |
Ayaka Yamamoto (JPN) | 1 |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 4 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 3 |
SL Benfica (Portugal) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Dener Rodrigo da Silva (BRA) | 2 |
Matteus Reinaldi Caetano (BRA) | 4 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 1 |
Tomohiro Kozaki (JPN), AFC | 2 |
Alessandro Malfer (ITA), UEFA | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 3 |
Name | Points |
Fereshteh Karimi (IRN) | 1 |
Lucileia Renner Minuzzo "Lu" (BRA) | 5 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Vanessa Sotelo Quintela (ESP) | 4 |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 4 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 3 |
SL Benfica (Portugal) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Dener Rodrigo da Silva (BRA) | 2 |
Matteus Reinaldi Caetano (BRA) | 4 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 1 |
Tomohiro Kozaki (JPN), AFC | 2 |
Alessandro Malfer (ITA), UEFA | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 3 |
Name | Points |
Fereshteh Karimi (IRN) | 1 |
Lucileia Renner Minuzzo "Lu" (BRA) | 5 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Vanessa Sotelo Quintela (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 1 |
Gabriella Gonçalves "Gabi" Tardelli (ITA) | 4 |
Anastasia Ivanova (RUS) | 2 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 4 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 3 |
SL Benfica (Portugal) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Dener Rodrigo da Silva (BRA) | 2 |
Matteus Reinaldi Caetano (BRA) | 4 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 1 |
Tomohiro Kozaki (JPN), AFC | 2 |
Alessandro Malfer (ITA), UEFA | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 3 |
Name | Points |
Fereshteh Karimi (IRN) | 1 |
Lucileia Renner Minuzzo "Lu" (BRA) | 5 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Vanessa Sotelo Quintela (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 1 |
Gabriella Gonçalves "Gabi" Tardelli (ITA) | 4 |
Anastasia Ivanova (RUS) | 2 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 4 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 3 |
SL Benfica (Portugal) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Dener Rodrigo da Silva (BRA) | 2 |
Matteus Reinaldi Caetano (BRA) | 4 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 1 |
Tomohiro Kozaki (JPN), AFC | 2 |
Alessandro Malfer (ITA), UEFA | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 3 |
Name | Points |
Fereshteh Karimi (IRN) | 1 |
Lucileia Renner Minuzzo "Lu" (BRA) | 5 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Vanessa Sotelo Quintela (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 1 |
Gabriella Gonçalves "Gabi" Tardelli (ITA) | 4 |
Anastasia Ivanova (RUS) | 2 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 4 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 3 |
SL Benfica (Portugal) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Dener Rodrigo da Silva (BRA) | 2 |
Matteus Reinaldi Caetano (BRA) | 4 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 1 |
Tomohiro Kozaki (JPN), AFC | 2 |
Alessandro Malfer (ITA), UEFA | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 3 |
Name | Points |
Fereshteh Karimi (IRN) | 1 |
Lucileia Renner Minuzzo "Lu" (BRA) | 5 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Vanessa Sotelo Quintela (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 1 |
Gabriella Gonçalves "Gabi" Tardelli (ITA) | 4 |
Anastasia Ivanova (RUS) | 2 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Name | Points |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
