Name: Trappeniers Surname: Hugues Date of Birth: 7/6/1965 Place of birth: Etterbeek/Brussels (Belgium) Heigt (cm): 183 Weight (Kg): 87 Hair color: Blond Eyes color: Green Profession: Sport teacher for chideren from 6 to 12 years Childeren: 4 / Kobe (12), Lotte (10), Dries (8) and Witse (6) Shoes number: 11 Shoes Trademark: Nike Sportman: Tiger Woods (Golf) Sportwoman: Ann Wauters (Basketbal) Futsal player: Grana (Italy) Futsal Coach: Lozano (Spa) Futsal President: Eremenko (Rus) Futsal league you would like to play: Spain or one of the other professional Futsal leagues Match you remember (+): 1–7 victory against the Netherlands in Rotterdam with the Belgian U21 team. Match you remember (-): 1–11 lose against Spain in Ans with the belgian A-team. Career: Futsal as a Player: Anderlecht: 1 and 2 division Futsal as a Coach: 1999-2002 Aartselaar Futsal Club, Coach Assistant 2002-2005 Under 21 Belgium National Futsal Team Coach Ass. and Coach 2005-2007 Aartselaar Futsal Club (Bel. Division 1), Coach, from 1/12/2005. After the playyer career you will remain in futsal: I want stay so long possible Futsal coach. Drink: Hoegaarden, orange sap. Food: Pasta’s. Car, your car: Volkswagen. Clothing: Springfield. Color: Red. Actor: Sean Connery. Actress: Jody Foster. Film: The Name Of The Rose. Book: Bernini mistery, Da Vinci Code. Music: Music of the 70’s and 80’s. Singer: U2. Town of Living: Antwerp. Place of Holidays: New Zealand. Futsal club you like: Boomerang Interviu Pet (animal): Dolfin. Game you like: Mahjong. Politic: I don’t like extreme (right or left) party’s. Without Futsal what you would like to do: I can not imagine my life without Futsal. Particular Hobbies: - Film. - Watching sports. - Support my childeren with there sport: + Kobe (Basketbal) + Lotte (Swimming) + Dries (Gymnastics) + Witse (Basketbal) 3 wishes: - Peace for al the peaple in the world. - I hope that i became a professional futsalcoach. - That Futsal became a olympic sport.
Name | Points |
Carlos Vagner Gularte Filho "Ferrão" (BRA) | 5 |
Alex Rodrigo da Silva Merlim "Babalu" (BRA/ITA) | 2 |
Jovan Lazarević (SRB) | 1 |
Esteban Cejudo Guerrero (ESP) | 4 |
Erick Olim Mendonça (POR) | 3 |
Name | Points |
Federico Pérez Garrigós (ESP) | 5 |
Dmitri Putilov (RUS) | 1 |
Didac Plana Oltra (ESP) | 2 |
Thiago Mendes Rocha "Guitta" (BRA) | 4 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 3 |
Name | Points |
Matías Raúl Lucuix (ARG) | 4 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 2 |
Seyed Mohammad Nazemasharieh (IRN) | 1 |
Jorge Gomes Braz (POR) | 5 |
Bruno Garcia Formoso (ESP) | 3 |
Name | Points |
Argentina | 4 |
Portugal | 5 |
Iran | 2 |
Morocco | 3 |
Kazakhstan | 1 |
Name | Points |
Nuno Sérgio Dos Santos Dias (POR) | 5 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 4 |
Ricardo Di Izeppe "Ricardinho" (BRA) | 3 |
Luciano Nicolás Antonelli (ARG) | 1 |
Evgeny Davletshin (RUS) | 2 |
Name | Points |
Sporting Clube de Portugal (POR) | 5 |
Barça (ESP) | 4 |
MFK Sinara (RUS) | 1 |
MFK Tyumen (RUS) | 2 |
Magnus Futsal (BRA) | 3 |
Name | Points |
Izaquel Gomes ”Zicky” Te´ (POR/GNB) | 5 |
Miguel Angel Cano Mellado (ESP) | 4 |
Antonio Pérez Ortega (ESP) | 1 |
Anton Sokolov (RUS) | 3 |
Ernesto Claudino Gris (BRA) | 2 |
Name | Points |
Nurdin Bukuev (KGZ), AFC | 1 |
Juan José Cordero Gallardo (ESP) - UEFA | 5 |
Chiara Perona (ITA) - UEFA | 4 |
Irina Velikanova (RUS) - UEFA | 3 |
Alejandro Martinez Flores (ESP) - UEFA | 2 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Janice Eloísa Da Silva (POR) | 4 |
Soheila Malmoli Tarazi (IRN) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 1 |
Elizaveta Nikitina (RUS) | 2 |
Name | Points |
Angelica Dibiase (ITA) | 1 |
Maria Surnina (RUS) | 2 |
Ana Catarina Silva Pereira (POR) | 3 |
Silvia Aguete Outón (ESP) | 4 |
Missiara Luiza Papst "Missi" (BRA) | 5 |
Name | Points |
Márcio Bica Coelho (BRA) | 1 |
Cristiane de Souza (BRA) | 2 |
Julio Delgado González (ESP) | 3 |
Anderson Machado De Menezes "Esquerda" (BRA) | 4 |
Pedro Alexandre de Jesus Henriques (POR) | 5 |
Name | Points |
Club Deportivo Burela Fútbol Sala (ESP) | 4 |
Futsal Pescara Femminile (ITA) | 2 |
Città di Falconara (ITA) | 3 |
ZHMFK Normanochka (RUS) | 1 |
Futsal Feminino Taboão da Serra (BRA) | 5 |
Name | Points |
Argentina (w) | 1 |
Spain (w) | 5 |
Italy (w) | 2 |
Portugal (w) | 4 |
Russia (w) | 3 |
Name | Points |
Clàudia Pons Xandri (ESP) | 5 |
Luís Conceição (POR) | 3 |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Francesca Salvatore (ITA) | 2 |
Oleg Shaytanov (UKR) | 1 |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Leandro Esteban Cuzzolino (ARG) | 1 |
Alessandro Rosa Vieira "Falcão" (BRA) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Sergei Sergeev (RUS) | 2 |
Name | Points |
Jesús Herrero Parrón (ESP) | 1 |
Stefano Mammarella (ITA) | 3 |
Rafael Fernández Pérez (ESP) | 5 |
Tiago De Melo Marinho (BRA) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Roberto Menichelli | 4 |
Miguel Rodrigo Conde Salazar (ESP) | 5 |
Tomas Neumann | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 5 |
Italy | 4 |
Russia | 2 |
Spain | 3 |
Argentina | 1 |
Name | Points |
Massimiliano Bellarte (ITA) | 1 |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Marc Carmona (ESP) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 3 |
Barça (ESP) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 3 |
Juan José Camacho Pérez "Catela" (ESP) | 4 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 1 |
Nikolay Shisterov (RUS) | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Nurdin Bukuev (KGZ), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Belén De Uña Marzo (ESP) | 4 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Vanessa Sotelo Quintela (ESP) | 2 |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 4 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 3 |
SL Benfica (Portugal) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Dener Rodrigo da Silva (BRA) | 2 |
Matteus Reinaldi Caetano (BRA) | 4 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 1 |
Tomohiro Kozaki (JPN), AFC | 2 |
Alessandro Malfer (ITA), UEFA | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 3 |
Name | Points |
Fereshteh Karimi (IRN) | 1 |
Lucileia Renner Minuzzo "Lu" (BRA) | 5 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Vanessa Sotelo Quintela (ESP) | 4 |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 4 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 3 |
SL Benfica (Portugal) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Dener Rodrigo da Silva (BRA) | 2 |
Matteus Reinaldi Caetano (BRA) | 4 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 1 |
Tomohiro Kozaki (JPN), AFC | 2 |
Alessandro Malfer (ITA), UEFA | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 3 |
Name | Points |
Fereshteh Karimi (IRN) | 1 |
Lucileia Renner Minuzzo "Lu" (BRA) | 5 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Vanessa Sotelo Quintela (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 1 |
Gabriella Gonçalves "Gabi" Tardelli (ITA) | 4 |
Anastasia Ivanova (RUS) | 2 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 4 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 3 |
SL Benfica (Portugal) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Dener Rodrigo da Silva (BRA) | 2 |
Matteus Reinaldi Caetano (BRA) | 4 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 1 |
Tomohiro Kozaki (JPN), AFC | 2 |
Alessandro Malfer (ITA), UEFA | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 3 |
Name | Points |
Fereshteh Karimi (IRN) | 1 |
Lucileia Renner Minuzzo "Lu" (BRA) | 5 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Vanessa Sotelo Quintela (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 1 |
Gabriella Gonçalves "Gabi" Tardelli (ITA) | 4 |
Anastasia Ivanova (RUS) | 2 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 4 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 3 |
SL Benfica (Portugal) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Dener Rodrigo da Silva (BRA) | 2 |
Matteus Reinaldi Caetano (BRA) | 4 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 1 |
Tomohiro Kozaki (JPN), AFC | 2 |
Alessandro Malfer (ITA), UEFA | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 3 |
Name | Points |
Fereshteh Karimi (IRN) | 1 |
Lucileia Renner Minuzzo "Lu" (BRA) | 5 |
Daniela Sofia da Costa Ferreira "Pisko" (POR) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Vanessa Sotelo Quintela (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 1 |
Gabriella Gonçalves "Gabi" Tardelli (ITA) | 4 |
Anastasia Ivanova (RUS) | 2 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Miodrag Aksentijevic (SRB) | 2 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Juan Bosco Molina Salinero (ESP) | 4 |
Stefano Mammarella (ITA) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 5 |
Name | Points |
Evgeny Viktorovich Kuzmin (RUS) | 4 |
Mohammad Nazemosharia (IRN) | 2 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Fulvio Colini (ITA) | 2 |
Jesús Velasco Tejada (ESP) | 4 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 5 |
