Name: Zoran Surname: Leveski Nickname: Solj or Zote Date of birth: 3/10/1983 Place of birth: Ohrid Height (cm) : 176 Weight (kg) : 74 Hair color: Brown Eyes color: Brown Particular signs: Profession: Futsal player, Futsal Coach, Private business Engaged with: I¡¦m not engaged Children: I don¡¦t have Shoes number: 43 Shoes trademark: Nike Preferred Sportsman: Zinedine Zidane, Cristiano Ronaldo Preferred Futsal Player: Falcao, Kike Futsal League you would like to play: Spain Match you remember (+): Macedonia ¡V Georgia 2:1 http://www.youtube.com/watch?v=0tyUsM9T5Pc Match you remember (-): Goal you remember: With Poland national team in Kumanovo (Macedonia)-2006 I scored 2 goals but the first was very beautiful goal with head. Career: Football U-13, U-15, U-17 teams from Ohrid (Macedonia) First team Ohrid (in Macedonia second divison) Futsal 2003 - "Futsal school Skopje" - Macedonia (One year) 2003/2004 - "KMF Tandem Go Skopje" - Macedonia (1st place Macedonia) 2004/2005 - "Transilvania Tirgu Mures" - Romania 2004/2005 - "KMF Cool 2004 Skopje" - (3rd place in Macedonia) 2005/2006 - "KMF Vardar Skopje" - Macedonia (2nd place in Macedonia) 2006/2007 - "KMF Alfa Parf Skopje" - Macedonia (1st place Macedonia) 2007/2008 - "KMF Ekonomac Kragujevac" - Serbia (1st place Serbia and Balkan champion) 2008/2009 - "KMF Ekonomac Kragujevac" - Serbia (2nd place Serbia) 2009/2010 - "KMF Zelezarec Skopje" - Macedonia (1st place Macedonia) 2010/2011 - "KMF Zelezarec Skopje" - Macedonia (1st place Macedonia) 2011 - "Al Sadaka Beirut" - Lebanon (3rd place in Asia Championship) 2011/2012 - "KMF Zelezarec Skopje" - Macedonia (Trainer and player) (1st place Macedonia) 2012/2013 - "KMF Zelezarec Skopje" - Macedonia (Trainer and player) Macedonian National Futsal Team 84 matches - 30 goals Win 27 Draw 18 Lost 39 GG 197 - 240 Awards 2006 Best player of Macedonia 2006/2007 UEFA Futsal Cup - 3rd place Top goal scorers Europe 2010 Best player of Macedonia 2011 Best player of Macedonia 2012 Best player of Macedonia Year Futsal Sallary: ƒº After the Player Career you will remain in Futsal: yes , Coach Drink: Natural Juice Food: Chicken Car, Your Car: KIA Sorento Clothing: Sports clothes Color: Blue Town for living: Skopje (Macedonia) Place for holidays: Ohrid (Macedonia) Football club you like: Real Madrid Pet (animal) : not Game you like: Futsal 3 wishes: Health Happiness Love Without Futsal what you would like to do: business Particular Hobbies: Collection of albums from football
Name | Points |
Ana Catarina Silva Pereira (POR) | 4 |
Anastasia Ivanova (RUS) | 5 |
Maria Antonia Mascia (ITA) | 2 |
Silvia Aguete Outón (ESP) | 1 |
Ana Etayo Garde (ESP) | 3 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 2 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Stefano Mammarella (ITA) | 3 |
Miodrag Aksentijevic (SRB) | 5 |
Georgi Tamazievich Zamtaradze (RUS) | 1 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Sporting Clube de Portugal (POR) | 4 |
Carlos Barbosa (BRA) | 3 |
Magnus Futsal (BRA) | 1 |
Club Atlético San Lorenzo de Almagro (ARG) | 2 |
Name | Points |
Márcio Bica Coelho (BRA) | 1 |
Renan Franklin (BRA) | 2 |
Jorge Gomes Braz (POR) | 5 |
Bruno Garcia Formoso (ESP) | 3 |
Sergey Skorovich (RUS) | 4 |
Name | Points |
Amelia Romero De La Flor (ESP) | 1 |
Renata Adamatti "Renatinha" (BRA) | 2 |
Alexandra Samorodova (RUS) | 3 |
Ana Sofia Gonçalves "Fifó" (POR) | 4 |
Débora Vanin “Miuda” (BRA) | 5 |
Name | Points |
Antonio Fernando Aguilera Sancho "Fernan" (ESP) | 3 |
Yanar Asadov (RUS) | 1 |
Evandro Borges (BRA) | 2 |
Guilherme Henrique Borges Sanches "Guilhermão (BRA) | 4 |
Sergio González Pérez (ESP) | 5 |
Name | Points |
Gelareh Nazemi Deylami (IRN) - AFC | 1 |
Hiroyuki Kobayashi (JPN) - AFC | 2 |
Ricardo Amaral Messa (BRA) - CONMEBOL | 4 |
Irina Velikanova (RUS) - UEFA | 3 |
Nikola Jelic (CRO) - UEFA | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Marc Birkett (ENG), UEFA | 2 |
Christopher Daniel Colley (AUS) | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Dario Javier Santamaria (ARG) - CONMEBOL | 3 |
Saša Tomić (CRO), UEFA | 5 |
Name | Points |
Marc Birkett (ENG), UEFA | 2 |
Christopher Daniel Colley (AUS) | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Dario Javier Santamaria (ARG) - CONMEBOL | 3 |
Saša Tomić (CRO), UEFA | 5 |
Name | Points |
Marc Birkett (ENG), UEFA | 2 |
Christopher Daniel Colley (AUS) | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Dario Javier Santamaria (ARG) - CONMEBOL | 3 |
Saša Tomić (CRO), UEFA | 5 |
Name | Points |
Marc Birkett (ENG), UEFA | 2 |
Christopher Daniel Colley (AUS) | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Dario Javier Santamaria (ARG) - CONMEBOL | 3 |
Saša Tomić (CRO), UEFA | 5 |
Name | Points |
Marc Birkett (ENG), UEFA | 2 |
Christopher Daniel Colley (AUS) | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Dario Javier Santamaria (ARG) - CONMEBOL | 3 |
Saša Tomić (CRO), UEFA | 5 |
Name | Points |
Marc Birkett (ENG), UEFA | 2 |
Christopher Daniel Colley (AUS) | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Dario Javier Santamaria (ARG) - CONMEBOL | 3 |
Saša Tomić (CRO), UEFA | 5 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Ana Patricia Abreu Azevedo (POR) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Ana Patricia Abreu Azevedo (POR) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Ana Patricia Abreu Azevedo (POR) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Ana Patricia Abreu Azevedo (POR) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Ana Patricia Abreu Azevedo (POR) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 5 |
Ana Patricia Abreu Azevedo (POR) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Joziane de Oliveira "Jozi" (BRA) | 1 |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Rafael Fernández Pérez (ESP) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Rafael Fernández Pérez (ESP) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Rafael Fernández Pérez (ESP) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Rafael Fernández Pérez (ESP) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Rafael Fernández Pérez (ESP) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Rafael Fernández Pérez (ESP) | 4 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Marc Carmona (ESP) | 1 |
Christian Meloni (ARG) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 3 |
Name | Points |
Eder Popiolski (BRA) | 1 |
Sergio Luiz Schiochet "Serginho" (BRA) | 2 |
Osmar Arney Fonnegra Henao | 3 |
Diego Raul Giustozzi | 4 |
Roberto Menichelli | 5 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Marc Carmona (ESP) | 1 |
Christian Meloni (ARG) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 3 |
Name | Points |
Eder Popiolski (BRA) | 1 |
Sergio Luiz Schiochet "Serginho" (BRA) | 2 |
Osmar Arney Fonnegra Henao | 3 |
Diego Raul Giustozzi | 4 |
Roberto Menichelli | 5 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Marc Carmona (ESP) | 1 |
Christian Meloni (ARG) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 3 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Marc Carmona (ESP) | 1 |
Christian Meloni (ARG) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 3 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Marc Carmona (ESP) | 1 |
Christian Meloni (ARG) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 3 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Marc Carmona (ESP) | 1 |
Christian Meloni (ARG) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 3 |
Name | Points |
Eder Popiolski (BRA) | 1 |
Sergio Luiz Schiochet "Serginho" (BRA) | 2 |
Osmar Arney Fonnegra Henao | 3 |
Diego Raul Giustozzi | 4 |
Roberto Menichelli | 5 |
Name | Points |
Barça (ESP) | 2 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 4 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Barça (ESP) | 2 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 4 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Barça (ESP) | 2 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 4 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Barça (ESP) | 2 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 4 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Barça (ESP) | 2 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 4 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Barça (ESP) | 2 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 4 |
Sporting Clube de Portugal (POR) | 1 |
Name | Points |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Juan José Camacho Pérez "Catela" (ESP) | 3 |
Yulián David Díaz Montañez (COL) | 5 |
Felipe Paradynski Dos Santos (BRA) | 4 |
Willian Felipe Dorn (BRA) | 1 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Juan José Camacho Pérez "Catela" (ESP) | 3 |
Yulián David Díaz Montañez (COL) | 5 |
Felipe Paradynski Dos Santos (BRA) | 4 |
Willian Felipe Dorn (BRA) | 1 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Juan José Camacho Pérez "Catela" (ESP) | 3 |
Yulián David Díaz Montañez (COL) | 5 |
Felipe Paradynski Dos Santos (BRA) | 4 |
Willian Felipe Dorn (BRA) | 1 |
Name | Points |
Eder Popiolski (BRA) | 1 |
Sergio Luiz Schiochet "Serginho" (BRA) | 2 |
Osmar Arney Fonnegra Henao | 3 |
Diego Raul Giustozzi | 4 |
Roberto Menichelli | 5 |
Name | Points |
Eder Popiolski (BRA) | 1 |
Sergio Luiz Schiochet "Serginho" (BRA) | 2 |
Osmar Arney Fonnegra Henao | 3 |
Diego Raul Giustozzi | 4 |
Roberto Menichelli | 5 |
Name | Points |
Name | Points |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Juan José Camacho Pérez "Catela" (ESP) | 3 |
Yulián David Díaz Montañez (COL) | 5 |
Felipe Paradynski Dos Santos (BRA) | 4 |
Willian Felipe Dorn (BRA) | 1 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Juan José Camacho Pérez "Catela" (ESP) | 3 |
Yulián David Díaz Montañez (COL) | 5 |
Felipe Paradynski Dos Santos (BRA) | 4 |
Willian Felipe Dorn (BRA) | 1 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Juan José Camacho Pérez "Catela" (ESP) | 3 |
Yulián David Díaz Montañez (COL) | 5 |
Felipe Paradynski Dos Santos (BRA) | 4 |
Willian Felipe Dorn (BRA) | 1 |
Name | Points |
Eder Popiolski (BRA) | 1 |
Sergio Luiz Schiochet "Serginho" (BRA) | 2 |
Osmar Arney Fonnegra Henao | 3 |
Diego Raul Giustozzi | 4 |
Roberto Menichelli | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Spain | 5 |
Kazakhstan | 2 |
Iran | 1 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Spain | 5 |
Kazakhstan | 2 |
Iran | 1 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Spain | 5 |
Kazakhstan | 2 |
Iran | 1 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Spain | 5 |
Kazakhstan | 2 |
Iran | 1 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Spain | 5 |
Kazakhstan | 2 |
Iran | 1 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Spain | 5 |
Kazakhstan | 2 |
Iran | 1 |
Name | Points |
Marc Birkett (ENG), UEFA | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 4 |
Tomohiro Kozaki (JPN), AFC | 1 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 4 |
Tomohiro Kozaki (JPN), AFC | 1 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 4 |
Tomohiro Kozaki (JPN), AFC | 1 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 4 |
Tomohiro Kozaki (JPN), AFC | 1 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 4 |
Tomohiro Kozaki (JPN), AFC | 1 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Marc Birkett (ENG), UEFA | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 4 |
Tomohiro Kozaki (JPN), AFC | 1 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 2 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Fereshteh Karimi (IRN) | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 2 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Fereshteh Karimi (IRN) | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 2 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Fereshteh Karimi (IRN) | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 2 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Fereshteh Karimi (IRN) | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 2 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Fereshteh Karimi (IRN) | 4 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 3 |
Tatiane Debiasi Croceta "Taty" (BRA) | 2 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 1 |
Fereshteh Karimi (IRN) | 4 |
Name | Points |
Joziane de Oliveira "Jozi" (BRA) | 5 |
Ana Catarina Silva Pereira (POR) | 1 |
Belén De Uña Marzo (ESP) | 2 |
Anastasia Ivanova (RUS) | 3 |
Missiara Luiza Papst "Missi" (BRA) | 4 |
Name | Points |
Joziane de Oliveira "Jozi" (BRA) | 5 |
Ana Catarina Silva Pereira (POR) | 1 |
Belén De Uña Marzo (ESP) | 2 |
Anastasia Ivanova (RUS) | 3 |
Missiara Luiza Papst "Missi" (BRA) | 4 |
Name | Points |
Joziane de Oliveira "Jozi" (BRA) | 5 |
Ana Catarina Silva Pereira (POR) | 1 |
Belén De Uña Marzo (ESP) | 2 |
Anastasia Ivanova (RUS) | 3 |
Missiara Luiza Papst "Missi" (BRA) | 4 |
Name | Points |
Joziane de Oliveira "Jozi" (BRA) | 5 |
Ana Catarina Silva Pereira (POR) | 1 |
Belén De Uña Marzo (ESP) | 2 |
Anastasia Ivanova (RUS) | 3 |
Missiara Luiza Papst "Missi" (BRA) | 4 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Stefano Mammarella (ITA) | 2 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Miodrag Aksentijevic (SRB) | 5 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Stefano Mammarella (ITA) | 2 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Miodrag Aksentijevic (SRB) | 5 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Stefano Mammarella (ITA) | 2 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Miodrag Aksentijevic (SRB) | 5 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Stefano Mammarella (ITA) | 2 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Miodrag Aksentijevic (SRB) | 5 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Stefano Mammarella (ITA) | 2 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Miodrag Aksentijevic (SRB) | 5 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Stefano Mammarella (ITA) | 2 |
Francisco "Paco" Sedano Antolín (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Miodrag Aksentijevic (SRB) | 5 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fabio Cortez (BRA) | 2 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Evgeny Viktorovich Kuzmin (RUS) | 2 |
Wilson Nóbrega Sabóia (BRA) | 1 |
Tomas "Sito" Rivera Amoros (ESP) | 4 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fabio Cortez (BRA) | 2 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Evgeny Viktorovich Kuzmin (RUS) | 2 |
Wilson Nóbrega Sabóia (BRA) | 1 |
Tomas "Sito" Rivera Amoros (ESP) | 4 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fabio Cortez (BRA) | 2 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fabio Cortez (BRA) | 2 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fabio Cortez (BRA) | 2 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fabio Cortez (BRA) | 2 |
Joel Tiago Gonçalves Rocha (POR) | 3 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Evgeny Viktorovich Kuzmin (RUS) | 2 |
Wilson Nóbrega Sabóia (BRA) | 1 |
Tomas "Sito" Rivera Amoros (ESP) | 4 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
Gazprom Ugra (RUS) | 3 |
Pescara C5 (Italy) | 1 |
SL Benfica (Portugal) | 2 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
Gazprom Ugra (RUS) | 3 |
Pescara C5 (Italy) | 1 |
SL Benfica (Portugal) | 2 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
Gazprom Ugra (RUS) | 3 |
Pescara C5 (Italy) | 1 |
SL Benfica (Portugal) | 2 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
Gazprom Ugra (RUS) | 3 |
Pescara C5 (Italy) | 1 |
SL Benfica (Portugal) | 2 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
Gazprom Ugra (RUS) | 3 |
Pescara C5 (Italy) | 1 |
SL Benfica (Portugal) | 2 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
Gazprom Ugra (RUS) | 3 |
Pescara C5 (Italy) | 1 |
SL Benfica (Portugal) | 2 |
Name | Points |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 4 |
Emilio Buendía Moreno (ESP) | 3 |
Matteus Reinaldi Caetano (BRA) | 2 |
Pedro Duarte Rei (BRA) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 4 |
Emilio Buendía Moreno (ESP) | 3 |
Matteus Reinaldi Caetano (BRA) | 2 |
Pedro Duarte Rei (BRA) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Maximiliano Rescia (ARG) | 3 |
Leandro Simi (BRA) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 5 |
Artem Antoshkin (RUS) | 4 |
Emilio Buendía Moreno (ESP) | 3 |
Matteus Reinaldi Caetano (BRA) | 2 |
Pedro Duarte Rei (BRA) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Maximiliano Rescia (ARG) | 3 |
Leandro Simi (BRA) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Maximiliano Rescia (ARG) | 3 |
Leandro Simi (BRA) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Maximiliano Rescia (ARG) | 3 |
Leandro Simi (BRA) | 1 |
Name | Points |
