Qatar
QAT U20 Futsal Youth League 15-16
2015/2016




Last Matches Results
26th 18/04/2016 Al-Sadd U20 - Al-Sailiyah U20
10 - 3
26th 18/04/2016 Al-Arabi U20 - Al-Shahania U20
4 - 3
26th 18/04/2016 Al-Ahli U20 - Al-Shamal U20
3 - 1
26th 19/04/2016 Al-Wakra U20 - Al-Gharafa U20
3 - 2
26th 19/04/2016 Umm Salal U20 - Al-Kharaitiyat U20
8 - 4
26th 19/04/2016 Al-Rayyan U20 - Al-Khor U20
1 - 0


Club Pts Pld W D L GF GA Dif

1 Qatar U20 65 24 21 2 1 127 46 +81
2 Al-Rayyan U20 53 24 16 5 3 103 63 +40
3 Al-Arabi U20 48 24 15 3 6 106 72 +34
4 Al-Shahania U20 47 24 15 2 7 80 63 +17
5 Al-Khor U20 43 24 14 1 9 84 61 +23
6 Umm Salal U20 40 24 13 1 10 99 79 +20
7 Al-Kharaitiyat U20 35 24 11 2 11 90 96 -6
8 Al-Wakra U20 28 24 9 1 14 77 96 -19
9 Al-Shamal U20 27 24 9 0 15 79 82 -3
10 Al-Gharafa U20 27 24 8 3 13 79 99 -20
11 Al-Sadd U20 21 24 6 3 15 96 123 -27
12 Al-Ahli U20 18 24 6 0 18 57 109 -52
13 Al-Sailiyah U20 4 24 1 1 22 45 133 -88







National Story: Qatar

































Visualize all Polls