| FOUR
NATIONS CUPS [Futsal
Story] |
![]()
"FOUR NATIONS CUPS"
| Data | Place | Champion |
| 2-3.4.1982 | Leiden (NL) | Netherlands |
| 16-18.7.1983 | Rome (I) | Italy |
| 9-10.11.1984 | Hasselt-Runkst, Maasmechelen, Genk (B) | Italy |
| 10-11.10.1985 | Lugo (E) | Netherlands |
| 7-8.5.1990 | Rome (I) | Spain |
| 18-20.12.1990 | Las Palmas (E) | Spain |
| 24-26.4.1991 | Agrigento (I) | URSS |
| 10-11.10.1991 | Jesi (I) | Russia |
| 18-20.9.1992 | Eindhoven, Geleen (NL) | Netherlands |
| 26-28.11.1993 | Lelystad, Utrecht, Hardewijk (NL) | Spain |
| 20-22.6.1994 | Cagliari (I) | Italy |
| 25-27.11.1994 | Leganes - Madrid (E) | Spain |
| 23-25.5.1995 | Genk (B) | Brazil |
| 2-4.10.1995 | Almada (P) | Spain |
| 16-17.4.1996 | Padova (I) | Italy |
| 14-16.5.1996 | Genk (B) | Russia |
| 26-29.9.1996 | Canberra (AUS) | Brazil |
| 13-14.6.1997 | Almelo (NL) | Spain |
| 15-19.10.1997 | Rio de Janeiro (BRA) | Brazil |
| 28-29.3.1998 | Granada (E) | Spain |
| 16-18.10.1998 | Rio de Janeiro (BRA) | Brazil |
| 10-12.12.1999 | Moscow (RUS) | Russia |
| 22-23.12.1999 | Tramagal/Pego (P) | Portugal |
| 4-6.4.2000 | Liege/Seraing (B) | Italy |
| 4-8.10.2000 | Rio de Janeiro (BRA) | Brazil |
| 5-7.11.2000 | Moscow (RUS) | Russia |
| 21-22.11.2001 | Val de Marne (FRA) | ? |
| ? | ? | ? |
![]()