Switzerland
SUI Futsal League A Gr. East 10-11
2010/2011




Last Matches Results
14th 30/01/2011 Futsal Club Italia5 Winterthur - MNK Croatia 97
1 - 12
14th 30/01/2011 C.F. I Ragazzi del Sud - FC Seefeld ZH
4 - 13
14th 30/01/2011 Union 7 Futsal Club Zürich - FC Basel 1893 Futsal
4 - 5


Club Pts Pld W D L GF GA Dif

1 Futsal Team Dinamo 20 9 6 2 1 44 32 +12
2 FC Seefeld ZH 19 9 6 1 2 75 38 +37
3 MNK Croatia 97 19 9 6 1 2 59 34 +25
4 FC Schaffhausen Futsal 18 9 6 0 3 74 38 +36
5 Benfica Rorschach 18 9 6 0 3 54 51 +3
6 Union 7 Futsal Club Zürich 16 9 5 1 3 46 39 +7
7 Futsal Club Italia5 Winterthur 7 9 2 1 6 36 66 -30
8 FC Basel 1893 Futsal 6 9 2 0 7 42 57 -15
9 C.F. I Ragazzi del Sud 6 9 2 0 7 52 91 -39
10 Concordia Schaffhausen 2 9 0 2 7 54 90 -36







National Story: Switzerland

































Visualize all Polls