Portugal
POR Premiere League 01-02
2001/2002




Last Matches Results
30th 15/06/2002 ATLETICO - JOARTE
2 - 0
30th 15/06/2002 VILA VERDE - F. JORGE ANTUNES
3 - 5
30th 15/06/2002 SPORTING - FREIXIEIRO
1 - 1
30th 15/06/2002 BONS DIAS - COIMBROES
5 - 1
30th 15/06/2002 MIRAMAR - CORREIO DA MANHA
4 - 3
30th 15/06/2002 SANTOS VENDA NOVA - FAMALICENSE
2 - 5
30th 15/06/2002 UTAD - D. JOAO V
2 - 4
30th 15/06/2002 BOAVISTA - BENFICA
1 - 2


Club Pts Pld W D L GF GA Dif

1 FREIXIEIRO 78 30 24 6 0 173 62 +111
2 BENFICA 69 30 21 6 3 127 67 +60
3 F. JORGE ANTUNES 67 30 20 7 3 131 61 +70
4 SPORTING 63 30 19 6 5 132 78 +54
5 MIRAMAR 57 30 17 6 7 135 96 +39
6 D. JOAO V 47 30 14 5 11 107 94 +13
7 VILA VERDE 39 30 12 3 15 100 98 +2
8 CORREIO DA MANHA 39 30 11 6 13 107 114 -7
9 FAMALICENSE 34 30 10 4 16 109 115 -6
10 COIMBROES 34 30 10 4 16 95 115 -20
11 JOARTE 33 30 8 9 13 101 120 -19
12 BOAVISTA 32 30 10 2 18 92 123 -31
13 ATLETICO 32 30 9 5 16 101 133 -32
14 BONS DIAS 27 30 8 3 19 95 122 -27
15 UTAD 15 30 4 3 23 57 126 -69
16 SANTOS VENDA NOVA 15 30 4 3 23 86 224 -138







National Story: Portugal



Update by: Joao  Rocha































Visualize all Polls