Latvia
LVA Second League 02-03
2002/2003




Last Matches Results
17th 22/02/2003 AUDA-NEO - RANNERS
3 - 2
17th 22/02/2003 RTU - LA ROCCA
2 - 5
17th 22/02/2003 CRC - EUROSKOR
0 - 3
17th 22/02/2003 LATV. BERZS - RINUZHI
0 - 3
17th 22/02/2003 MIX FM GROSS - NIKARS
4 - 5
17th 22/02/2003 VENTEKO - VBFK
7 - 1
17th 22/02/2003 EXWOOD - OLIMP-X
1 - 0
17th 22/02/2003 NERTA - SWEDWOOD
5 - 1
17th 22/02/2003 LSPA - DINAMO
4 - 1


Club Pts Pld W D L GF GA Dif

1 VENTEKO 40 17 13 1 3 80 32 +48
2 RINUZHI 40 17 13 1 3 69 47 +22
3 OLIMP-X 38 17 12 2 3 75 33 +42
4 EXWOOD 32 17 10 2 5 71 51 +20
5 RTU 32 17 10 2 5 60 42 +18
6 LA ROCCA 30 17 8 6 3 66 44 +22
7 VBFK 29 17 9 2 6 65 53 +12
8 EUROSKOR 28 17 9 1 7 54 54 0
9 LSPA 27 17 8 3 6 61 58 +3
10 MIX FM GROSS 26 17 8 2 7 71 57 +14
11 RANNERS 24 17 8 0 9 61 62 -1
12 NIKARS 24 17 8 0 9 69 82 -13
13 AUDA-NEO 18 17 5 3 9 44 54 -10
14 NERTA 17 17 5 2 10 42 66 -24
15 DINAMO 14 17 4 2 11 47 68 -21
16 SWEDWOOD 14 17 4 2 11 51 101 -50
17 LATV. BERZS 6 17 2 0 15 26 65 -39
18 CRC 4 17 1 1 15 21 67 -46







National Story: Latvia

































Visualize all Polls